Product image for reference only
A web-connected MFP for office productivity. Print from virtually anywhere, using HP ePrint[1], and share resources with Ethernet networking. Streamline workflow with access to business apps, and get professional-quality documents time and again.Ideal for business users who need high-quality documents from a web-connected MFP, and who want to print from mobile devices.
| Functions | |
| Functions | Print, copy, scan, fax, walk-up USB |
| Multitasking supported | Yes |
| Printing specifications | |
| Print speed black (normal, A4) | Up to 33 ppm |
| First page out black (A4, ready) | As fast as 8 sec |
| Duty cycle (monthly, A4) | Up to 50,000 pages |
| Recommended monthly page volume | 750 to 3000 |
| Print technology | Laser |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Number of print cartridges | 1 (black) |
| Display | 3.5" (8.89 cm) touchscreen CGD (Color Graphic Display) |
| Paper handling | |
| Paper handling input, optional | Optional third 500-sheet tray |
| Paper handling input, standard | 50-sheet multipurpose tray 1, 250-sheet input tray 2, automatic duplexer for two-sided printing |
| Paper handling output, standard | 150-sheet output bin |
| Envelope input capacity | Up to 10 envelopes |
| Envelope feeder | No |
| Duplex printing | Automatic (standard) |
| Finished output handling | Sheetfed |
| Media sizes supported | A4; A5; A6; B5 (JIS) |
| Media sizes, custom | Multipurpose tray: 76 x 127 to 216 x 356 mm; tray 2 and optional 500-sheet feeder/tray: 105 x 148 to 216 x 356 mm |
| Media types | Paper (plain, Green mode, light, heavy, bond, color, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies, cardstock |
| Media weight, supported | Tray 1: 60 to 163 g/m² (straight through paper path for special media); tray 2, optional tray 3: 60 to 120 g/m² |
| Additional specifications | |
| Processor speed | 800 MHz |
| Memory, standard | 256 MB |
| Memory, maximum | 256 MB |
| Hard disk | None |
| Print languages | HP PCL 5e, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing |
| Scanner Specifications | |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 1200 dpi (color and mono, flatbed); Up to 300 dpi (color and mono, ADF) |
| Bit depth | 30-bit |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Scan size (ADF), maximum | 216 x 381 mm |
| Scan speed (normal, A4) | Up to 20 ppm (b&w), up to 9 ppm (color) |
| Duplex ADF scanning | Yes, single pass duplexing ADF |
| Automatic document feeder capacity | Standard, 50 sheets |
| Digital Sender Specifications | |
| Digital sending standard features | Scan direct to email, scan to network folder, or scan to Cloud |
| File formats, supported | Scan to USB device and scan from the front panel to a network folder both only support: JPG, PDF |
| Copier Specifications | |
| Copy speed (black, normal quality, A4) | Up to 33 ppm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Fax Specifications | |
| Fax transmission speed | 3 sec per page |
| Fax memory | Up to 300 pages |
| Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will increase the transmission time. |
| Fax resolution | Up to 300 x 300 dpi (halftone enabled) |
| Speed dials, maximum number | Up to 120 numbers (119 group dials) |
| Auto redial | Yes |
| Fax delayed sending | Yes |
| Broadcast locations | 119 |
| Junk fax barrier | Yes |
| Polling | Yes |
| Remote retrieval | No |
| Fax forwarding | Yes |
| Faxing | Yes |
| Connectivity | |
| HP ePrint capability | Yes |
| Mobile printing capability | HP ePrint, Apple AirPrint™, Business Applications |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T; 1 Walk-up USB |
| Minimum system requirements for Macintosh | Mac OS X v 10.5, v 10.6, v 10.7; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network |
| Minimum system requirements | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port; Windows® XP32 SP2 (32-bit): Pentium® 233 MHz processor, 512 MB RAM, 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port |
| Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v 10.5, v 10.6, v 10.7; Linpus Linux : 9.4, 9.5; Red Hat Enterprise Linux: 5.0, 6.0; OpenSuSE: 11.3, 11.4; Fedora: 14, 15; Ubuntu: 10.04, 10.10, 11.04; Debian: 5.0, 6.0 and HPUX11i |
| Dimensions and Weight | |
| Minimum dimensions (W x D x H) | 439.9 x 382.7 x 423.5 mm |
| Maximum dimensions (W x D x H) | 439.9 x 633.4 x 660 mm (multipurpose tray and foldup cover extended; tray 2 extended to legal-size; ADF fully open) |
| Weight | 15.1 kg |
| Package weight | 19.6 kg |
| Power and operating requirements | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power consumption | 600 watts (Printing), 420 watts (Copying), 10.5 watts (Ready), 9.5 watts (Sleep), 0.1 watts (Off) |
| Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Acoustic power emissions | 6.4 B(A) |
| Acoustic power emissions (active copy) | 6.5 B(A) |
| Recommended operating temperature range | 17.5 to 25ºC |
| Operating humidity range | 30 to 70% RH |
| ENERGY STAR® qualified | Yes |
| What's included | |
| What's in the box | HP LaserJet M425dn MFP; HP 80A Black LaserJet Toner Cartridge (~2700 pages); Getting Started Guide, Support flyer; CDs containing device software and electronic User's Guide; power cord(s); Phone cord(s); USB cable (AP only) |
| Cable included | Yes |
| Software included | Windows: HP Installer/Uninstaller, HP PCL 6 print driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, HP Fax Setup Wizard, HP Send Fax, HP Fax Print Driver, ReadIris Software; Mac: HP Installer/Uninstaller, HP PS driver, HP Scan, HP Setup Assistant, HP Fax Print Driver, HP Ink Widget, HP Utility, ReadIris Software, Scan to email/folder setup |
| Warranty | One-year warranty, return to HP Authorized Service Provider |
Don't have an account?
Become a Reseller »