Product image for reference only
ASUS 16" (16:9) IPS FHD LED, PORTABLE, 3MS, 144Hz, 7800mAh, USB-C(2), MICRO HDMI, WHITE,3Y
XG16AHP-W
ASUS ROG Strix XG16AHP-W - LED monitor - 15.6" - portable - 1920 x 1080 Full HD (1080p) @ 144 Hz - IPS - 300 cd/m? - 800:1 - 3 ms - Micro HDMI, USB-C - speakers

Make the most of In-Plane Switching (IPS) technology in the display panel to get faster response times, wider viewing angles, better color reproduction and sunlight visibility, and a longer lifespan.

Considered the entry-level "standard" for true high-performance gaming 144Hz refresh rate will ensure up to 144 FPS when gaming and avoid motion sickness.

Take advantage of the most commonly used media output interface in modern laptops and desktops with a direct HDMI input on the monitor. No adapters needed.
| Product Description | ASUS ROG Strix XG16AHP-W - LED monitor - Full HD (1080p) - 15.6" |
| Device Type | LED-backlit LCD monitor - 15.6" |
| Energy Class | Class E |
| Power Consumption (On mode) | 9 W |
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
| Pixel Pitch | 0.179 mm |
| Brightness | 300 cd/m? |
| Contrast Ratio | 800:1 |
| Response Time | 3 ms (grey-to-grey) |
| Gaming | Yes |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB |
| Input Connectors | Micro HDMI, USB-C |
| Display Position Adjustments | Height, swivel |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| Battery Run Time | Up to 3 hours |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Don't have an account?
Become a Reseller »