Product image for reference only

Maximise your space with the slim design of Samsung’s 943B+ LCD monitor. With a Height Adjustable Stand (HAS), 50000:1 Dynamic Contrast Ratio and 5ms fast response time, you will increase your business productivity. Complete with Microsoft Vista Premium certification and advanced dual interface for both analog digital video signals, the 943B+ is an ideal choice for the most demanding users.
50000:1 Dynamic Contrast
Every image is illuminated with a dynamic contrast ratio of 50,000:1. Brighter images are brighter, darker images appear darker resulting in superior quality pictures.
Certified for Windows Vista operating system
The Samsung 943B+ allows you to take full advantage of everything the Microsoft Windows Vista operating system offers.
Ergonomic Stand
Maximise your efficiency with the 4 way (height, swivel, tilt, pivot) adjustable stand.
5ms Response Time
The 5ms response time virtually eliminates any blurring, making this monitor perfect for gamers or anyone requiring crisp, clear images.
Slim Design
The slim design with a black finish and touch key functions gives you plenty of room for all your computer applications and multiple images. Plus, the Samsung 943B+ is a perfect fit no matter where you enjoy it.
ENERGY STAR compliant
By being ENERGY STAR compliant you are assured that your Samsung model is helping the environment by using less energy while saving you money. ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy promoting energy efficiency.
| Display diagonal | 19-inch (48.3 cm) |
| Display type | TFT LCD |
| Display resolution | 1280 x 1024 |
| Response time | 5 ms |
| Contrast ratio | 1,000:1 |
| Horizontal view angle | 170° |
| Vertical view angle | 160° |
| Pixel patch | 0.294 x 0.294 mm |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 50 - 75 kHz |
| Horizontal view size | 37.6 cm |
| Vertical view size | 30.1 cm |
| Ports | 1x VGA (D-sub), 1x DVI-D |
| Colour | Black |
| Panel mounting interface | 75 x 75 mm |
| LED indicators | Stand-by |
| Typical power consumption | 34 W |
| Standby power consumption | 1 W |
| Operating temperature | 0 - 40°C |
| Storage temperature | -20 - 45°C |
| Operating humidity | 10 - 80% |
| Storage humidity | 5 - 95% |
| Dimensions (with stand) | 405.6 x 190 x 380.2 mm (WxDxH) |
| Dimensions (without stand) | 406 x 63.8 x 355 mm (WxDxH) |
| Weight (without stand) | 4.85 kg |
| Power requirements | 100 - 240 VAC, 50/60 Hz |
| Condition | 100 - 240 VAC, 50/60 Hz |
| Warranty | 100 - 240 VAC, 50/60 Hz |
| Brand | Samsung |
| Product Type | Monitor |
| Screen Size | 19 inch LCD |
| Resolution | 1280x1024 |
| Aspect Ratio | 5:4 |
| Response Time | 5ms |
| Video Inputs | DVI-D, VGA |
| Warranty | 12 Months |
Don't have an account?
Become a Reseller »